Your Trusted Partner for Seamless Business Incorporation
A Limited Liability Partnership (LLP) is a hybrid business structure that combines the flexibility of a partnership with the benefits of limited liability. Governed by the Limited Liability Partnership Act, 2008, LLPs are a preferred choice for small and medium-sized enterprises and professional service firms.
Partners' liability is limited to their capital contribution.
LLPs allow customized agreements for operational flexibility.
No mandatory audit for LLPs with lower turnover and contribution.
To register a Limited Liability Partnership (LLP), the following documents are essential. Ensure all documents are ready to avoid delays in the registration process.
All designated partners must obtain a Class 3 DSC for filing forms.
DPIN/DIN is mandatory for all designated partners.
Propose a unique name for the LLP using the RUN-LLP service.
Submit incorporation documents and obtain the Certificate of Incorporation.
Draft and file the LLP Agreement with the Registrar of Companies.
This table provides a comprehensive comparison of major business structures in India to help you choose the most suitable one for your needs.
Feature | LLP | Private Limited Company | Partnership Firm | Sole Proprietorship | One Person Company (OPC) |
---|---|---|---|---|---|
Legal Entity | Separate Legal Entity | Separate Legal Entity | Not a Separate Legal Entity | Not a Separate Legal Entity | Separate Legal Entity |
Liability | Limited Liability | Limited Liability | Unlimited Liability | Unlimited Liability | Limited Liability |
Minimum Partners/Directors | 2 Partners | 2 Directors | 2 Partners | 1 Proprietor | 1 Director |
Income Tax Rates | 30% + applicable surcharge and cess | 22% (optional) or 25% for turnover under ₹400 Cr | 30% + surcharge and cess (as per slab) | Taxed as per individual income tax slabs | 22% (optional) or 25% for turnover under ₹400 Cr |
Compliance | Low | High | Minimal | Very Minimal | Moderate |
Audit Requirement | Required for large LLPs | Mandatory | Required if turnover exceeds ₹50 lakhs | Not Required | Mandatory |
Equity Fundraising | Not Allowed | Allowed | Not Allowed | Not Allowed | Not Allowed |
Key Advantages |
|
|
|
|
|
Regulating Act | Limited Liability Partnership Act, 2008 | Companies Act, 2013 | Indian Partnership Act, 1932 | No specific law | Companies Act, 2013 |
Perpetual Succession | Yes | Yes | No (depends on partners) | No (depends on proprietor) | Yes |
Ownership | Owned by Partners | Owned by Shareholders | Owned by Partners | Sole Proprietor has full ownership | Owned by a Single Shareholder |
Decision-Making Authority | Partners jointly | Board of Directors | Partners jointly | Proprietor | Single Director |
Formation Cost | Moderate | High | Low | Minimal | Moderate |
Ideal For | Professional services and SMEs | Startups and growth-focused businesses | Small businesses with trust-based operations | Individual-run businesses | Solo entrepreneurs wanting corporate benefits |
Funding Options | Internal and debt funding | Equity, debt, and venture capital funding | Internal funding only | Personal capital or loans | Personal capital or debt funding |
Business Credibility | Moderate | High | Low | Low | Moderate |
Transfer of Ownership | Allowed with partner consent | Easy via share transfer | Not allowed easily | Not applicable (sole ownership) | Limited transfer to a nominee |
Employee Benefits | Limited options | Comprehensive options (PF, ESIC) | Limited options | Not applicable | Limited options |
Let us assist you with hassle-free LLP registration and compliance services.
Contact Us